4
Leboncoin Listings Search Export
Scrape listings from a Leboncoin Search URL and export them into a Google Sheet. #phone is not included!
Trusted worldwide by the best
Export listings from Leboncoin — right now
Do not waste time on repetitive, error-prone and time-consuming tasks.
Get it done fast and perfect.
Extract
Extract all Leboncoin listings from any search URL — all locations, all categories.
Schedule
Set up automated data collection on daily, weekly, or monthly schedules.
Export
Automate exports to Google Sheets, email, or S3 seamlessly.
57 data attributes per listing
Every scrape returns structured data you can export as CSV, JSON, or via API.
Unique identifier for the listing on Leboncoin
Title of the listing as posted on Leboncoin
Listed price of the item or property
Full description text of the listing
Email address of the seller (if available)
Comma or pipe-separated list of picture URLs for the listing
Whether the listing is marked as urgent on Leboncoin
Category of the listing on Leboncoin (e.g. Immobilier, Voitures)
Fast
35 listings per minute
Lightning-fast performance
Solid
99.95% task success rate
Dependable, reliable data every time
Cost-competitive
$2 per 1000 listings
Top affordability worldwide
How Leboncoin Listings Search Export compares
We ran the same scrape on every tool to compare data quality, speed, and pricing.
| Criteria | lobstr.io Search | lobstr.io + Phone | Piloterr | Apify |
|---|---|---|---|---|
| Data quality | ||||
| Meaningful data pointsper listing | 106 | 107 — best in row | 101 | 74 |
| Seller phone number | No | actual — best in row | No | separate run |
| Phone + full seller profile in one run | No | Yes — best in row | No | No |
| Seller reputationreg. date, reply rate, badges, feedback | partial | full — best in row | No | No |
| Email / SIREN / online shopPRO sellers | Yes | Yes | No | No |
| Favorites / bookmark count | No | No | Yes — best in row | No |
| Full description / body | Yes | Yes | Yes | dropped |
| Last republication date | Yes | Yes | No | No |
| GeoJSON + image renditions | No | No | Yes — best in row | partial |
| Cross-vertical unified schemacars + real estate | Yes | Yes | per-vertical | per-vertical |
| Core listing + attributes~40 | Yes | Yes | (~43, broadest) | Yes |
| Seller headline ratingscore + count | Yes | Yes | Yes | Yes |
| Performance & scale | ||||
| Speed, no phonelistings/min | 3-4 | n/a | 20 — best in row | 12 |
| Speed, with phonelistings/min | n/a | 1 | No | 4 — best in row |
| Max listings/month24/7 | 130k/Slot → 2.6M/Squid — best in row | 43k/Slot → 860k/Squid | 864k (single worker) | 518k (single run) |
| Horizontal scaling | 20 Slots/Squid | 20 Slots/Squid | API rate limits | memory / parallel runs |
| Pricing | ||||
| Cost /1k, no phoneentry → scale | $8 → $2 — best in row | n/a | $5.4 → $4.5 | $8 → $8 (+$50/mo) |
| Cost /1k, with phoneentry → scale | n/a | $20 → $5 — best in row | No | $16 (+$50/mo) |
Built to run.
Most scrapers break in silence. This one doesn't — and we show it, openly.
incident-free runs · last 90 days
Tracked from every run. Incidents stay on the record even after they're fixed.