1
Google News Search Export
Scrape Google News from any country or language. 6 data attributes per article, image included!
Trusted worldwide by the best
Export latest news from Google — right now
Do not waste time on repetitive, error-prone and time-consuming tasks.
Get it done fast and perfect.
Extract
Extract Google News results from any keyword, worldwide
Localize
Collect news from any country or language globally.
Time Filter
Filter news by past hour, day, week, month, or any custom range.
Schedule
Automate news extraction hourly, daily, or weekly
Export
Deploy scrapersSeamlessly export news data to CSV, Google Sheets, or Amazon S3. and access results via API.
Integrate
Deploy scrapers and access news results via API.
6 data attributes per new
Every scrape returns structured data you can export as CSV, JSON, or via API.
Headline of the news article
Short summary or excerpt of the article as shown in Google News
Date the article was published
Name of the news source or publisher
URL of the article's thumbnail or cover image
Fast
180 news per minute
Lightning-fast performance
Solid
99.95% task success rate
Dependable, reliable data every time
Cost-competitive
$0.5 per 1000 news
Top affordability worldwide
How Google News Search Export compares
We ran the same scrape on every tool to compare data quality, speed, and pricing.
| Criteria | lobstr.io | Outscraper | Apify data_xplorer | Apify easyapi |
|---|---|---|---|---|
| Data quality | ||||
| Meaningful fields | 8 | 6 | 8 (6 with toggles off) | 8 |
| Unique articles1,000 asked | 971 — best in row | 666 | 884 | 675 |
| Usable publisher URLs | 971/971 (100%) | 653/693 (94.2%) | 1,177/1,177 (100%, toggle on) / 0% off | 629/689 (91.3%) |
| Duplicate rows | 0 — best in row | 27 (3.9%) | 293 (24.9%) | 14 (2.0%) |
| Publisher-original images | 90.3% — best in row | no image field | 1.6% (98.4% Google proxy) | base64 blobs, not URLs |
| Untruncated descriptions | 34.9% | 17.0% | 93.5% — best in row | 17.7% |
| Absolute publish date | Yes | relative only | + typed epoch | both formats |
| Global rank field | 1-971 | 1-693 | none | per-page 1-10 only |
| Performance & scale | ||||
| Speedarticles/min | 787 — best in row | 49.5 | 46.7 toggles on / 1,200 off | 59 |
| 100K anchor: time | 2.1 h — best in row | 33.7 h | 35.7 h | 28.2 h |
| Max articles/month24/7, entry config | 34.0M — best in row | 2.1M | 2.0M | 2.5M |
| Concurrency | Slots, 20/Squid — best in row | none | memory tier | memory tier |
| Pricing | ||||
| 100K anchor: cost at scale | $50 — best in row | $60 | $100 | $500 |
| Cost /1Kentry → scale | $2 → $0.50 | $0.90 → $0.60 | $4 → $1 | $5 → $5 |
| Free tier | 100/mo, 30-row export cap | needs top-up first | 1,250/mo — best in row | 1,000/mo |
Built to run.
Most scrapers break in silence. This one doesn't — and we show it, openly.
incident-free runs · last 90 days
Tracked from every run. Incidents stay on the record even after they're fixed.